|
September 10th 2006
Local resident Amanda Wheatland decided to compare the prices of fruit and vegetables in her local Sainsbury's store, with those of the Friday market in Dorking. With the current location of the market part of the site for a proposed new Sainsbury's superstore, and therefore uncertainty about the future of the market, Amanda was interested to know how much it would cost her every week if she was to stop using the market.
Amanda felt that the market was cheaper than her local supermarkets, but wanted to do a more comprehensive survey.
"I had noticed that the seasonal produce was often cheaper than the supermarket, especially the so-called luxury produce such as asparagus, cherries, apricots and artichokes," said Amanda.
Amanda's family comprises two adults and two young children, and she compared a typical week's basket of produce from the two locations. She generally spends between £18.00 and £35.00 a week on fruit and vegetables, two thirds of which come from Dorking market, the rest mainly from a local box scheme.
Here’s the result of her survey.
| Item | Market | Sainsbury’s | Comparison |
| Bananas | £1.00 per Kg | £0.64 per Kg | £0.36 + |
| Apples | £1.50 per Kg | £1.59 per Kg | £0.09 + |
| Oranges | £1.00 per 5 | £0.90 per Kg | £0.10 + larger fruit |
| Pink grapefruit | £1.00 per 2 | £0.78 per 2 | £0.22 + larger fruit |
| Grapes | £3.00 per Kg | £2.98 per Kg | £0.02 + |
| Pineapple | £1.50 each | £2.29 each | £1.49 - |
| Pears | £1.50 per Kg | £1.49 per Kg | £0.01 + |
| Melon | £0.90 each | £1.49 each | £0.59 - |
| Lemons | £0.20 each | £0.15 each | £0.05 + larger fruit |
| Limes | £0.20 each | £0.15 each | £0.05 + |
| New potatoes | £1.00 per Kg | £1.49 per Kg | £0.49 - |
| Vine tomatoes | £2.00 per Kg | £3.78 per Kg | £1.78 - fantastic quality |
| Romain lettuce | £0.80 per 2 | £0.99 | £0.19 + |
| Broccoli | £2.00 per Kg | £1.38 per Kg | £0.62 + |
| Courgettes | £1.50 per Kg | £2.07 per Kg | £0.57 - |
| Aubergine | £0.90 each | £0.99 each | £0.09 - larger fruit |
| Cucumber | £0.60 each | £0.68 each | £0.08 - |
| Salad onions | £0.50 bunch | £0.49 bunch | £0.01 + larger bulb |
| Spanish onions | £0.70 per Kg | £0.50 per Kg | £0.20 + |
| Cabbage | £0.90 per Kg | £0.97 per Kg | £0.07 + in the market pay by Kg JS each so you could pay + or -
| | Spinach | £1.00 per bag | £0.99 per bag | £0.01 + |
| Peppers | £0.60 each | £0.68 each | £0.08 - |
| Garlic | £0.20 each | £0.20 each | £0.00 |
| Strawberries | £1.25.500g punnet | £1.69 454g punnet | £0.44 - |
| Peaches | £0.20 each | £0.59 each | £0.39 - |
| Cherries | £4.00 per Kg | £7.93 per Kg | £3.93- |
| Avocados | £0.40 each | £0.78 each | £0.38 - |
| Mango | £1.00 each | £1.39 each | £0.39 - |
| Satsumas | £1.50 per Kg | £1.99 per Kg | £0.49 - |
| Total | £32.85 | £42.04 | £9.19 - (28%) |
The conclusion was that the market was almost 30% cheaper than Sainsbury’s.
Furthermore, Amanda generally favoured the market produce to that of the supermarket for taste, saying "I prefer the market mostly I think they come out tops for quality".
Amanda commented that the week she had conducted her survey the stall holders had remarked that they felt their prices were higher than average because of the vagaries of the costs demanded by their growers, meaning an even higher potential saving.
When asked what she would do if the market ceased to exist Amanda said, "It would be very sad, I find it a much more enjoyable and sociable experience than the supermarket, on a sunny day you can't beat it. Also according to my price comparison on the weeks I spend £30.00 I'd need to add another tenner to it in the supermarket. That’s an extra £40.00 a month on my food bill."
In addition to fruit and vegetables, Amanda also uses the market for fish, local honey, bread, olives, greetings cards, fabric, clothes and canned items many of which are cheaper than equivalent items in the supermarket.
Amanda’s potential annual saving from using the market is at least £500 and could well be over £1000.
|